Video: Using drone elevation data to generate a Point Grid and Contoured topo map.
The process involves using a drone equipped with specialised sensors, such as cameras, high accuracy RTK enhanced GNSS/GPS, to capture aerial imagery and data that can be used to create accurate 2D or 3D maps of an area. Processed by photogrammetry and GIS software, drone products are extremely useful in support of many different use cases and industries.
Drone surveys are particularly useful for surveying large and complex sites; especially areas that are difficult or unsafe to access on foot. They can be used in a variety of active industries across the UK, including construction, asset inspection, agriculture, conservation, environmental monitoring, and many more.
One of the main advantages of drone surveys is their ability to capture high-resolution imagery and data quickly and efficiently. This allows for rapid data collection and analysis, which can lead to cost savings and improved accuracy compared to traditional surveying methods.
Drone surveys can also be used to capture data at different times, allowing for more frequent updates to maps and surveys. This is particularly useful for monitoring changes in land use or natural environments, such as tracking the growth of crops or changes in vegetation patterns.
However, drone surveys also require careful planning and execution to ensure their accuracy and safety. This includes ensuring that the drone is flown within legal and safety guidelines, properly calibrating and configuring the sensors, and properly processing and analysing the data to ensure its accuracy and usefulness.
In summary, drone surveys are a powerful and versatile tool for conducting land surveys, with the potential to improve accuracy and efficiency while reducing costs and risks.
The table below is a list of some of the many available post-processing outputs we can provide. Please enquire if you do not see your requirement below.
Output | Compatible With | Description and Usage |
---|---|---|
IFC (.ifc) | Revit, ArchiCAD, Vectorworks, Tekla Structures, Navisworks, Bentley MicroStation, AutoCAD (via plugins) | Open standard for BIM, supports interoperability across different BIM software. Used for sharing detailed 3D models and metadata. |
DWG (.dwg) | AutoCAD, Revit, ArchiCAD, MicroStation, BricsCAD, IntelliCAD, Vectorworks, DraftSight, SketchUp | Widely used CAD file format for 2D and 3D drawings. Supports detailed engineering and architectural design with layers and annotations. |
DXF (.dxf) | AutoCAD, Revit, ArchiCAD, MicroStation, Rhino, SolidWorks, BricsCAD, SketchUp, ZWCAD | Commonly used for data exchange between different CAD systems. Supports both 2D and 3D geometries, widely compatible. |
GeoTIFF (.tif) | ArcGIS, AutoCAD (via plugins), Global Mapper, ERDAS IMAGINE, ENVI, GRASS GIS, Google Earth Pro, MapInfo | Georeferenced raster format used for satellite imagery, orthophotos, and digital elevation models (DEMs). |
PNG (.png) | All image viewers, AutoCAD, ArcGIS, Adobe Photoshop, GIMP, SketchUp | Raster image format with lossless compression, supports transparency. Used for maps, graphics, and web applications. |
JPEG (.jpg) | All image viewers, AutoCAD, ArcGIS, Adobe Photoshop, GIMP, SketchUp | Compressed raster image format, commonly used for photographs and web graphics. |
PDF (.pdf) | Adobe Acrobat Reader, All major image viewers, AutoCAD (via plugins), ArcGIS, Bluebeam Revu, SketchUp | Versatile format for exporting map layouts with vector and raster graphics, text, and interactive elements. |
GPKG (Geopackage) | QGIS, ArcGIS, AutoCAD (via plugins), Global Mapper, MapInfo, FME, GRASS GIS | SQLite-based open standard format for storing vector and raster data. Supports complex GIS datasets. |
CSV (.csv) | Microsoft Excel, Google Sheets, AutoCAD (via plugins), Revit (via plugins), ArcGIS, Tableau, R, Python | Text format for tabular data, widely used for exporting attribute data, point coordinates, and integration with databases and spreadsheets. |
KML/KMZ (.kml, .kmz) | Google Earth, ArcGIS, QGIS, MapInfo, AutoCAD (via plugins), Global Mapper | XML-based format for storing geographic data. KMZ is the compressed version. Widely used for geospatial data visualisation in Google Earth. |
OBJ (.obj) | Blender, 3ds Max, AutoCAD (via plugins), Rhino, SketchUp, Maya, Cinema 4D, Houdini, Unity, Unreal Engine | Common format for 3D models, supports simple geometry, textures, and materials. Used in 3D graphics, animation, and some BIM workflows. |
LAS (.las) | LAStools, QGIS, ArcGIS, AutoCAD Civil 3D, Global Mapper, CloudCompare, MicroStation, ReCap | Standard format for point cloud data, supports detailed terrain analysis and 3D modeling. |
© 2024 AirVantage Drones Ltd
E-mail:
info@airvantagedrones.com